Top 5 Best Banks in India 2023
![]() |
Top 5 banks in India 2023 |
For a developing country like India, these baking sectors plays an important role in helping the economy to move forward, Banks will offer loans for commercial purposes and also for agricultural purposes, and there are so many banks in that some of the banks got very high assets and high employability rate as well as their work branches, and as per RBI there are public sector banks in that are Nationalized banks and the remaining 6 are belongs to state bank group and with this 2 private banks are also serve the nation and as recent year some banks has also merged into one bank.
The list of the banks are given below are as per number of branches, number of employees, assets and more..
1. HDFC Bank Limited
2. State Bank of India
3. ICICI Bank Limited
4. Axis Bank Limited
5. Kotak Mahindra Bank Limited
1. HDFC Bank Limited
Type of Company | Private Company |
---|---|
Type of Industry | Financial Service |
Founded | 1994 |
Head Quarters | Mumbai - India |
Products | Banking Services |
Assests | ₹1,189,432 crore (US$170 billion) (2019) |
Number of Branches | 5314 Branches (2019) |
Number of ATM's | 13514 (Across India) |
No. of Employees | 104154 (2019) |
2. State Bank of India
Type of Company | Public sector Company |
---|---|
Type of Industry | Banking, Financial Service |
Founded |
2 - June - 1806 - Bank of Calcutta 27 - Jan - 1921 - Imperial Bank of India 1 - July - 1995 - State Bank of India 2 - Jube - 1956 - Nationalisation |
Head Quarters | Mumbai - India |
Products | Banking, Finance, Insurance, Investing, Savings, Securities, Loans etc. |
Assests | ₹36.80914 trillion (US$520 billion) (2019) |
Number of Branches | 24000 Branches in India and 190 offices in 35 countries |
Number of ATM's | 59291 (Across India) |
No. of Employees | 257252 |
3. ICICI Bank Limited
Type of Company | Private Company |
---|---|
Type of Industry | Banking, Financial Service |
Founded | 1994 |
Head Quarters | Mumbai - India |
Products | Banking, Finance, Insurance, Investing, Savings, Securities, Loans, Payment solutions etc. |
Assests | ₹1,007,068 crore (US$140 billion) (2019) |
Number of Branches | 5275 Branches in India |
Number of ATM's | 15589 (Across India) |
No. of Employees | 84922 |
4. Axis Bank Limited
Type of Company | Private sector Company |
---|---|
Type of Industry | Banking, Financial Service |
Founded | 1993 |
Head Quarters | Mumbai - India |
Products | Banking, Finance, Insurance, Investing, Savings, Securities, Loans etc. |
Assests | ₹8.00997 trillion (US$110 billion) (2019) |
Number of Branches | 4050 Branches in India |
Number of ATM's | 11801 (Across India) |
No. of Employees | 72000 |
5. Kotak Mahindra Bank Limited
-
Type of Company | Private sector Company |
---|---|
Type of Industry | Banking, Financial Service |
Founded | 2003 |
Head Quarters | Mumbai - India |
Products | Banking, Finance, Life Insurance, Investing, Savings, Securities, Loans etc. |
Assests | 31 billion US dollars (2019) |
Number of Branches | 1500 Branches in India |
Number of ATM's | 2352 (Across India) |
No. of Employees | 40000+ |